Also known every bit Google Pixel XL3
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
| CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| CDMA2000 1xEV-DO |
4G bands | i, 2, 3, 4, v, vii, viii, 12, 13, 17, eighteen, xix, xx, 25, 26, 28, 29, 32, 38, 39, 40, 41, 42, 46, 66, 71 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/75 Mbps |
Launch | Appear | 2018, October 09 |
Condition | Available. Released 2018, October 18 |
Body | Dimensions | 158 x 76.vii 10 vii.nine mm (6.22 10 3.02 x 0.31 in) |
Weight | 184 thousand (6.49 oz) |
Build | Drinking glass forepart (Gorilla Glass 5), drinking glass dorsum (Gorilla Glass 5), aluminum frame |
SIM | Nano-SIM menu & eSIM |
| IP68 dust/water resistant (up to ane.5m for thirty mins) |
Display | Blazon | P-OLED, HDR |
Size | vi.3 inches, 100.iii cm2 (~82.8% screen-to-trunk ratio) |
Resolution | 1440 10 2960 pixels, xviii.5:ix ratio (~523 ppi density) |
Protection | Corning Gorilla Drinking glass 5 |
| E'er-on display |
Platform | Os | Android 9.0 (Pie), upgradable to Android 12 |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
CPU | Octa-core (4x2.five GHz Kryo 385 Gold & 4x1.6 GHz Kryo 385 Silverish) |
GPU | Adreno 630 |
Retentiveness | Card slot | No |
Internal | 64GB 4GB RAM, 128GB 4GB RAM |
| UFS ii.1 |
Main Camera | Single | 12.2 MP, f/one.8, 28mm (wide), one/2.55", 1.4µm, dual pixel PDAF, OIS |
Features | Dual-LED wink, Pixel Shift, Auto-HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, 1080p@30fps (gyro-EIS) |
Selfie camera | Dual | 8 MP, f/1.8, 28mm (broad), PDAF 8 MP, f/2.2, 19mm (ultrawide), no AF |
Features | Auto-HDR |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
three.5mm jack | No |
Comms | WLAN | Wi-Fi 802.xi a/b/grand/n/ac, dual-band, Wi-Fi Straight, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX Hd |
GPS | Aye, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | USB Type-C iii.1 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
Battery | Blazon | Li-Po 3430 mAh, non-removable |
Charging | Fast charging 18W USB Power Delivery 2.0 Wireless charging |
Misc | Colors | Clearly White, Only Black, Non Pink |
Price | Rp 4,800,000 / $ 210.66 / € 289.95 / £ 288.60 / ₹ 22,999 / C$ 353.33 |
Tests | Operation | AnTuTu: 258244 (v7), 341814 (v8) GeekBench: 8088 (v4.4), 2092 (v5.1) GFXBench: 12fps (ES 3.1 onscreen) |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more than
Source: https://www.gsmarena.com/google_pixel_3_xl-9257.php
Posted by: wolfwitur1946.blogspot.com
0 Response to "Goggle Puxel 3 Xl Update Fir 5g?"
Post a Comment